Your Denizen Awaits
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
S1 | Studio | 526 sq ft | from $2,550 | 5 units available | ||
A1 | 1 BR / 1.0 BA | 590 sq ft | from $2,850 | 1 units available | ||
A3 | 1 BR / 1.0 BA | 736 sq ft | from $3,149 | 1 units available | ||
A2 | 1 BR / 1.0 BA | 695 sq ft | from $3,150 | 3 units available | ||
A4 | 1 BR / 1.0 BA | 673 sq ft | from $3,309 | 1 units available | ||
A6 | 1 BR / 1.0 BA | 728 sq ft | from $3,318 | 2 units available | ||
A5 | 1 BR / 1.0 BA | 720 sq ft | from $3,478 | 1 units available | ||
A8 | 1 BR / 1.0 BA | 810 sq ft | from $3,556 | 1 units available | ||
A9+Den | 1 BR / 2.0 BA | 877 sq ft | from $4,125 | 1 units available | ||
A7 | 1 BR / 1.0 BA | 747 sq ft | Contact For Availability | |||
B1 | 2 BR / 2.0 BA | 877 sq ft | Contact For Availability | |||
B2 | 2 BR / 2.0 BA | 964 sq ft | Contact For Availability | |||
B3 | 2 BR / 2.0 BA | 1084 sq ft | Contact For Availability | |||
B4 | 2 BR / 2.0 BA | 1008 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.