Your Denizen Awaits
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
from $2,256*
Base Rent $2,250 • 15 mo.
from $2,755*
Base Rent $2,749 • 15 mo.
from $2,841*
Base Rent $2,835 • 15 mo.
from $2,937*
Base Rent $2,931 • 15 mo.
from $2,996*
Base Rent $2,990 • 15 mo.
from $3,097*
Base Rent $3,091 • 15 mo.
from $4,260*
Base Rent $4,254 • 15 mo.
from $3,132*
Base Rent $3,126 • 15 mo.
from $4,126*
Base Rent $4,120 • 15 mo.
from $4,465*
Base Rent $4,459 • 15 mo.
No results match the selected filters click here to start over
S1 Studio, 526 sq ft | from $2,256* Base Rent $2,250 • 15 mo. | 6 units available | |
A4 1 BR / 1.0 BA, 673 sq ft | from $2,755* Base Rent $2,749 • 15 mo. | 1 units available | |
A5 1 BR / 1.0 BA, 720 sq ft | from $2,841* Base Rent $2,835 • 15 mo. | 1 units available | |
A2 1 BR / 1.0 BA, 695 sq ft | from $2,937* Base Rent $2,931 • 15 mo. | 5 units available | |
A6 1 BR / 1.0 BA, 728 sq ft | from $2,996* Base Rent $2,990 • 15 mo. | 3 units available | |
A8 1 BR / 1.0 BA, 810 sq ft | from $3,097* Base Rent $3,091 • 15 mo. | 2 units available | |
B2 2 BR / 2.0 BA, 964 sq ft | from $4,260* Base Rent $4,254 • 15 mo. | 1 units available | |
A7 1 BR / 1.0 BA, 747 sq ft | from $3,132* Base Rent $3,126 • 15 mo. | 1 units available | |
B4 2 BR / 2.0 BA, 1008 sq ft | from $4,126* Base Rent $4,120 • 15 mo. | 2 units available | |
B3 2 BR / 2.0 BA, 1084 sq ft | from $4,465* Base Rent $4,459 • 15 mo. | 1 units available | |
A1 1 BR / 1.0 BA, 590 sq ft | Contact For Availability | ||
A3 1 BR / 1.0 BA, 736 sq ft | Contact For Availability | ||
A9+Den 1 BR / 2.0 BA, 877 sq ft | Contact For Availability | ||
B1 2 BR / 2.0 BA, 877 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.














